WebLog Expert | Edition Comparison
WebLog Expert is available in three editions: Professional, Standard and Lite.
The comparison chart below shows which features are available in different editions of WebLog Expert.
| Feature | Professional | Standard | Lite |
| Analysis | |||
| Supports IIS and Apache logs | Yes | Yes | Yes |
| Automatically detects log format | Yes | Yes | Yes |
| Can read GZ and ZIP compressed logs | Yes | Yes | Yes |
| Can download logs via FTP and HTTP | Yes | Yes | - |
| Can upload reports via FTP | Yes | Yes | - |
| Can send reports via e-mail | Yes | - | - |
| Log analysis using multiple processors | Yes | Yes | - |
| Multithreaded DNS lookup | Yes | Yes | - |
| DNS cache | Yes | Yes | - |
| Custom time ranges in profiles | Yes | Yes | - |
| Customizable report contents | Yes | Yes | - |
| PDF reports | Yes | - | - |
| CSV reports | Yes | Yes | - |
| Single page report layout | Yes | Yes | - |
| Customizable time zone | Yes | Yes | - |
| Custom output folder | Yes | Yes | - |
| Date macros | Yes | Yes | - |
| Command line mode | Yes | - | - |
| Built-in scheduler | Yes | - | - |
| Filters | |||
| Hit filters | 14 | 14 | - |
| Visitor filters | 5 | 5 | - |
| Reports | |||
| Total number of tables | 46 | 37 | 16 |
| Total number of charts | 54 | 48 | 15 |
| Daily comparison charts | 23 | 20 | 1 |
| Custom tables and charts | Yes | - | - |
| Predefined custom tables | 9 | - | - |
| General Statistics | |||
| Summary | Yes | Yes | Yes |
| Activity Statistics | |||
| Daily | Yes | Yes | Yes |
| By Hour of Day | Yes | Yes | Yes |
| By Day of Week | Yes | Yes | - |
| By Month | Yes | Yes | - |
| Access Statistics | |||
| Pages | Yes | Yes | Yes |
| Files | Yes | Yes | Yes |
| Images | Yes | Yes | Yes |
| Others* | Yes | - | - |
| Directories | Yes | Yes | Yes |
| Pages and Queries* | Yes | - | - |
| Entry Pages | Yes | Yes | Yes |
| Exit Pages | Yes | Yes | - |
| Paths Through Site | Yes | Yes | - |
| File Types | Yes | Yes | - |
| Virtual Domains* | Yes | - | - |
| Visitors | |||
| Hosts | Yes | Yes | Yes |
| Top-Level Domains | Yes | Yes | - |
| Countries | Yes | Yes | - |
| US States | Yes** | Yes** | - |
| Cities | Yes** | Yes** | - |
| Organizations | Yes** | Yes** | - |
| Authenticated Users | Yes | Yes | - |
| Requests of Users* | Yes | - | - |
| Referrers | |||
| Referring Sites | Yes | Yes | Yes |
| Referring URLs | Yes | Yes | Yes |
| Search Engines | Yes | Yes | Yes |
| Engines and Phrases | Yes | Yes | - |
| Search Phrases | Yes | Yes | Yes |
| Search Keywords | Yes | Yes | - |
| Entry Pages / Engines* | Yes | - | - |
| Entry Pages / Phrases* | Yes | - | - |
| Browsers | |||
| Browsers | Yes | Yes | Yes |
| Operating Systems | Yes | Yes | Yes |
| Browsers and OS* | Yes | - | - |
| Spiders | Yes | Yes | - |
| Spidered Pages* | Yes | - | - |
| Errors | |||
| Types | Yes | Yes | Yes |
| Detailed 404 Errors | Yes | Yes | - |
| Detailed Other Errors | Yes | Yes | - |
| Status Codes* | Yes | - | - |
| Tracked Files | |||
| Summary | Yes | Yes | - |
| Activity and referrers for each tracked file | Yes | Yes | - |
* Predefined custom table
** Requires additional geolocation databases which can be downloaded for free
